AI Prediction Track Record
Every analysis we publish commits to a directional call. The call, the price at that moment, and the timestamp are written to an append-only log before the outcome is known, then scored automatically against the market price 24 hours, 7 days and 30 days later. Hits and misses both stay on the board — nothing is edited or cherry-picked. Recording since June 9, 2026.
Recently resolved calls
| Token | Call | At price | 24h | 7d | 30d |
|---|---|---|---|---|---|
| FlyFUND Robinhood Chain · Sep 11 | neutral | $0.000163 | — | pending | pending |
| Rialto Robinhood Chain · Sep 11 | bullish | $0.000703 | -66.3% | pending | pending |
| ynUSDx Ethereum · Sep 11 | bearish | $0.659 | -1.6% | pending | pending |
| RICH UFO Base · Sep 11 | bullish | $0.0000761 | -0.0% | pending | pending |
| SPLEETER Base · Sep 11 | bearish | $0.0257 | +7.7% | pending | pending |
| GLDX Solana · Sep 11 | neutral | $399.56 | — | pending | pending |
| ABCD BNB Chain · Sep 11 | bullish | $0.000598 | +17.6% | pending | pending |
| Babylon Base · Sep 11 | neutral | $1.45e-7 | — | pending | pending |
| 宝贝牛来 BNB Chain · Sep 11 | bullish | $0.0000341 | -10.9% | pending | pending |
| REDCAT Robinhood Chain · Sep 11 | bearish | $0.000550 | -26.0% | pending | pending |
| BYCOCKET Robinhood Chain · Sep 11 | bullish | $0.000434 | -39.5% | pending | pending |
| FLYBRAIN Base · Sep 11 | bearish | $0.0000829 | -96.9% | pending | pending |
| FLYBRAIN BNB Chain · Sep 11 | bearish | $0.0338 | -100.0% | pending | pending |
| OPEN Ethereum · Sep 11 | bearish | $0.465 | +2.5% | pending | pending |
| CARROT Ethereum · Sep 11 | bullish | $0.00979 | -12.9% | pending | pending |
| WBNB Ethereum · Sep 11 | bearish | $709.62 | +2.4% | pending | pending |
| FLYSOCIAL Base · Sep 11 | neutral | $0.0000890 | — | pending | pending |
| BITCAT Base · Sep 11 | bullish | $4.98e-7 | +159.6% | pending | pending |
| NUMU Base · Sep 11 | bullish | $0.0000603 | +0.0% | pending | pending |
| slisBNB BNB Chain · Sep 11 | bearish | $743.2 | +2.4% | pending | pending |
| FLY Robinhood Chain · Sep 11 | bullish | $0.000751 | -54.8% | pending | pending |
| Peyote BNB Chain · Sep 11 | bullish | $0.000197 | -88.7% | pending | pending |
| JUPCAT Solana · Sep 11 | neutral | $0.00144 | — | pending | pending |
| METH Solana · Sep 11 | bearish | $0.00201 | -53.2% | pending | pending |
| $Fly-001 Solana · Sep 11 | neutral | $0.000251 | — | pending | pending |
| DRAFT Robinhood Chain · Sep 11 | bullish | $0.000639 | -87.3% | pending | pending |
| SPHERE Base · Sep 11 | bullish | $0.0000795 | -5.1% | pending | pending |
| LEDGER Ethereum · Sep 11 | bearish | $0.000480 | +10.0% | pending | pending |
| WHEEL Base · Sep 11 | bullish | $0.0000921 | +0.0% | pending | pending |
| PEE Base · Sep 11 | bearish | $6.17e-7 | +0.0% | pending | pending |
How scoring works
A call is a hit when price moves at least 2% in the called direction over the horizon, a miss when it moves at least 2% against it, and flat in between (flats count toward neither side). Short-term calls are scored at the 24h and 7d horizons, medium-term calls at 30d. Neutral calls are recorded but not scored. Outcome prices are captured by an automated job — when a capture window is missed (or a token stops trading) the slot shows “—” rather than a price from the wrong moment. Last updated Sep 12, 9:06 AM UTC. Informational only — not financial advice.
We hold others to the same standard we hold ourselves: we scored 1,581 crypto predictions from YouTube against the market, and measured what memecoin pumps pay early wallets versus chasers. Datasets included — see all research.