AI Prediction Track Record
Every analysis we publish commits to a directional call. The call, the price at that moment, and the timestamp are written to an append-only log before the outcome is known, then scored automatically against the market price 24 hours, 7 days and 30 days later. Hits and misses both stay on the board — nothing is edited or cherry-picked. Recording since June 9, 2026.
Recently resolved calls
| Token | Call | At price | 24h | 7d | 30d |
|---|---|---|---|---|---|
| Bottom Solana · Aug 13 | bearish | $0.0000801 | -71.7% | pending | pending |
| 4D Robinhood Chain · Aug 13 | bearish | $0.000167 | -44.4% | pending | pending |
| PLANSEM Solana · Aug 13 | neutral | $0.000567 | — | pending | pending |
| LONGS BNB Chain · Aug 13 | bearish | $18.65 | -100.0% | pending | pending |
| Niles Solana · Aug 13 | bearish | $0.000164 | -33.8% | pending | pending |
| RAPEDOG Solana · Aug 13 | bearish | $0.000116 | -88.3% | pending | pending |
| bBroker BNB Chain · Aug 13 | bearish | $142.64 | -100.0% | pending | pending |
| Modi Solana · Aug 13 | bearish | $0.0000415 | -82.1% | pending | pending |
| PlanB BNB Chain · Aug 13 | bearish | $144.72 | -100.0% | pending | pending |
| Gregory Solana · Aug 13 | bearish | $0.000120 | -96.8% | pending | pending |
| SHIB Base · Aug 13 | bullish | $1.17e-9 | +0.6% | pending | pending |
| FRENS Robinhood Chain · Aug 13 | bullish | $0.000346 | +7.4% | pending | pending |
| fomocoin Solana · Aug 13 | bearish | $0.0000238 | -90.6% | pending | pending |
| FFT BNB Chain · Aug 13 | bearish | $0.000148 | -84.3% | pending | pending |
| ALLONBINANCEALL BNB Chain · Aug 13 | bearish | $0.000313 | -54.4% | pending | pending |
| PLUMBALON Solana · Aug 13 | neutral | $0.000144 | — | pending | pending |
| 卷王 BNB Chain · Aug 13 | bearish | $0.0000826 | -57.3% | pending | pending |
| 감자 Solana · Aug 13 | bearish | $0.000409 | -99.5% | pending | pending |
| ANTS Solana · Aug 13 | bearish | $0.0000707 | -85.5% | pending | pending |
| PATIENCE Base · Aug 13 | bullish | $3.89 | -21.8% | pending | pending |
| DEXTF Ethereum · Aug 13 | bearish | $0.0138 | +3.8% | pending | pending |
| LEMON.FUN Robinhood Chain · Aug 13 | bullish | $0.000301 | +318.0% | pending | pending |
| STACK Robinhood Chain · Aug 13 | bullish | $0.000447 | +318.9% | pending | pending |
| TALK Robinhood Chain · Aug 13 | bearish | $0.00000292 | -70.9% | pending | pending |
| EQUITY Robinhood Chain · Aug 13 | bearish | $0.000361 | -48.3% | pending | pending |
| POWERS Solana · Aug 13 | bearish | $0.000144 | -80.4% | pending | pending |
| bFeed BNB Chain · Aug 13 | bearish | $782.3 | -100.0% | pending | pending |
| HYPERBOLA Solana · Aug 13 | bearish | $0.000141 | -56.3% | pending | pending |
| TOADPUNK Solana · Aug 13 | bearish | $0.000553 | -99.6% | pending | pending |
| MOR Base · Aug 13 | bullish | $2.17 | -2.7% | pending | pending |
How scoring works
A call is a hit when price moves at least 2% in the called direction over the horizon, a miss when it moves at least 2% against it, and flat in between (flats count toward neither side). Short-term calls are scored at the 24h and 7d horizons, medium-term calls at 30d. Neutral calls are recorded but not scored. Outcome prices are captured by an automated job — when a capture window is missed (or a token stops trading) the slot shows “—” rather than a price from the wrong moment. Last updated Aug 14, 5:25 PM UTC. Informational only — not financial advice.
We hold others to the same standard we hold ourselves: we scored 1,581 crypto predictions from YouTube against the market, and measured what memecoin pumps pay early wallets versus chasers. Datasets included — see all research.