AI Prediction Track Record
Every analysis we publish commits to a directional call. The call, the price at that moment, and the timestamp are written to an append-only log before the outcome is known, then scored automatically against the market price 24 hours, 7 days and 30 days later. Hits and misses both stay on the board — nothing is edited or cherry-picked. Recording since June 9, 2026.
Recently resolved calls
| Token | Call | At price | 24h | 7d | 30d |
|---|---|---|---|---|---|
| AMAZON Solana · Oct 26 | bearish | $0.00000184 | +0.0% | pending | pending |
| STM Solana · Oct 26 | neutral | $0.000101 | — | pending | pending |
| PRESIDENT Robinhood Chain · Oct 26 | bullish | $0.0000978 | +1.9% | pending | pending |
| KIVO Robinhood Chain · Oct 26 | bearish | $0.000467 | +53.9% | pending | pending |
| Hacchan Solana · Oct 26 | neutral | $0.0000581 | — | pending | pending |
| Trump BNB Chain · Oct 26 | bearish | $3.14 | -99.9% | pending | pending |
| ApeLax Solana · Oct 26 | neutral | $0.000108 | — | pending | pending |
| ASS Solana · Oct 26 | neutral | $0.000115 | — | pending | pending |
| ███ Solana · Oct 26 | neutral | $0.000384 | — | pending | pending |
| Binance Legend BNB Chain · Oct 26 | bearish | $0.0000556 | -75.4% | pending | pending |
| SEASON Robinhood Chain · Oct 26 | bearish | $0.000223 | +30.1% | pending | pending |
| TFOMO Solana · Oct 26 | neutral | $0.000295 | — | pending | pending |
| Shadr Base · Oct 26 | bearish | $0.000720 | -98.2% | pending | pending |
| maxxing Robinhood Chain · Oct 26 | bearish | $0.000159 | -0.0% | pending | pending |
| BNBCAT BNB Chain · Oct 26 | bearish | $5.78 | -100.0% | pending | pending |
| Shinagami Solana · Oct 26 | neutral | $0.000118 | — | pending | pending |
| a²+b²=c² Solana · Oct 26 | bearish | $0.00521 | -86.9% | pending | pending |
| ROFLAMP Solana · Oct 26 | neutral | $0.000174 | — | pending | pending |
| RAYPAD Solana · Oct 26 | neutral | $0.000111 | — | pending | pending |
| BRLA Base · Oct 26 | bearish | $0.193 | -3.7% | pending | pending |
| KILLA Solana · Oct 26 | neutral | $0.0000735 | — | pending | pending |
| UDTF Solana · Oct 26 | neutral | $0.160 | — | pending | pending |
| USOE Solana · Oct 26 | neutral | $0.177 | — | pending | pending |
| Shadr Base · Oct 26 | bearish | $8.63e-7 | +2.6% | pending | pending |
| AOP Solana · Oct 26 | neutral | $0.164 | — | pending | pending |
| FLAPAI BNB Chain · Oct 26 | bearish | $0.0000662 | -87.9% | pending | pending |
| swordcat Solana · Oct 26 | neutral | $0.000411 | — | pending | pending |
| NMS Robinhood Chain · Oct 26 | bearish | $0.000205 | -88.7% | pending | pending |
| FLAPAI BNB Chain · Oct 26 | bearish | $0.00166 | -100.0% | pending | pending |
| ONECOIN Base · Oct 26 | bearish | $0.0000529 | -16.1% | pending | pending |
How scoring works
A call is a hit when price moves at least 2% in the called direction over the horizon, a miss when it moves at least 2% against it, and flat in between (flats count toward neither side). Short-term calls are scored at the 24h and 7d horizons, medium-term calls at 30d. Neutral calls are recorded but not scored. Outcome prices are captured by an automated job — when a capture window is missed (or a token stops trading) the slot shows “—” rather than a price from the wrong moment. Last updated Oct 27, 7:44 AM UTC. Informational only — not financial advice.
We hold others to the same standard we hold ourselves: we scored 1,581 crypto predictions from YouTube against the market, and measured what memecoin pumps pay early wallets versus chasers. Datasets included — see all research.