Alpha Terminal
Smart-money flow, compound conviction and risk-filtered movers — derived from raw chain data, never a provider’s opinion passed through.
risk on
Breadth 70% · balanced bias
Discovering proven wallets…
Fusing signals…
7/10
Copyable on Base, graded A–F
Broad strength — favorable backdrop for adding risk.
Conviction board
Ethereum · where every lens agrees: smart money, setup, exit risk, holders, momentum, structure
Smart money radar
Ethereum · what proven wallets are accumulating now
Movers · Ethereum
Trending tokens, ranked by momentum, likely rugs stripped
| # | Token | 24h | Signals | Buy | ||
|---|---|---|---|---|---|---|
| 1 | ZC | |||||
| 2 | QNT | Buyers | ||||
| 3 | DOL | Buyers | ||||
| 4 | rET | Buyers | ||||
| 5 | frx | Buyers | ||||
| 6 | kBT | Buyers | ||||
| 7 | weE | Buyers | ||||
| 8 | cbB | Buyers | ||||
| 9 | SPX | Sellers | ||||
| 10 | ENA | Sellers | ||||
| 11 | USD | Buyers | ||||
| 12 | XAU | Buyers |
Movers · Robinhood Chain
Price and flow from Codex — holder and smart-money reads follow once the chain is indexed
| # | Token | 24h | Signals | Buy | ||
|---|---|---|---|---|---|---|
| 1 | SI | Buyers | ||||
| 2 | FEA | Buyers | ||||
| 3 | HOO | Buyers | ||||
| 4 | NUT | BuyersThin liq | ||||
| 5 | SKI | Buyers | ||||
| 6 | VRA | |||||
| 7 | Dot | BuyersThin liq | ||||
| 8 | VRA | |||||
| 9 | ASI | Thin liq | ||||
| 10 | ORB | Buyers | ||||
| 11 | SPC | Buyers | ||||
| 12 | PON |
Top traders
Proven wallets the radar discovered on-chain, ranked by mirror-worthiness
| # | Trader | |||
|---|---|---|---|---|
| 1 | A0x3f1b…3cb2unrated · $100k+ PnL | 95% | 37 | 96 |
| 2 | A0xaf14…4889unrated · $100k+ PnL | 92% | 37 | 92 |
| 3 | A0x9157…1611unrated · $100k+ PnL | 90% | 33 | 92 |
| 4 | A0x7e85…0c2funrated · $100k+ PnL | 94% | 42 | 91 |
| 5 | A0x64a9…4792unrated · $100k+ PnL | 99% | 10 | 91 |
| 6 | A0xfcdb…7bd4unrated · $100k+ PnL | 94% | 42 | 90 |
| 7 | A0x5395…bdbdunrated · $100k+ PnL | 99% | 10 | 90 |
| 8 | A0x6701…87a3unrated · $100k+ PnL | 98% | 8 | 90 |
| 9 | A0xd8ba…4a28unrated · $100k+ PnL | 100% | 4 | 90 |
| 10 | A0xe75e…6b0dunrated · $1M+ PnL | 100% | 13 | 89 |
| 11 | A0x5949…6993unrated · $10k+ PnL | 100% | 7 | 89 |
| 12 | A0x36f4…d111unrated · $100k+ PnL | 98% | 8 | 89 |
| 13 | A0x69c2…f260unrated · $100k+ PnL | 99% | 7 | 89 |
| 14 | A0xe6be…4b69unrated · $100k+ PnL | 98% | 12 | 88 |
| 15 | A0x5aa0…79e2unrated · $100k+ PnL | 98% | 9 | 88 |
Copy-trading leaders
Base spot leaders by PnL, each graded by our mirror-worthiness engine
| Trader | Return | PnL | |
|---|---|---|---|
| C0x7512…fad9watch | +22.6% | $1.03B | 283 |
| B0xd782…4ffcmirror-worthy | +44.1% | $303.82M | 664 |
| F0xf491…5e60avoid | +0.8% | $16.01M | 21 |
| D0xe251…b131avoid | +23.6% | $864.3K | 146 |
| B0x2e69…1422mirror-worthy | +4.8% | $495.8K | 417 |
| F0xf551…5311avoid · fee drag | +1.6% | $363.0K | 4.6K |
| D0xda90…8ee9avoid | +15.9% | $337.8K | 111 |
| –0x0fd6…dc71ungraded · not copyable | +23.1% | $261.49M | 9.9K |
| –0xccb3…fa89ungraded · not copyable | +15.8% | $17.61M | 76.1K |
| –0x8bb3…2182ungraded · not copyable | +7.1% | $15.89M | 64.5K |
Look up any token or wallet
Paste an Ethereum address — the dossier opens beside the page